Warmuth, M. and Johansson, T. (2010): High-intensity focussed ultrasound (HIFU) for the treatment of prostate cancer. Decision Support Document 37.
Preview |
PDF
- Sie müssen einen PDF-Viewer auf Ihrem PC installiert haben wie z. B. GSview, Xpdf oder Adobe Acrobat Reader
397kB |
Abstract
HIFU is a new, minimally-invasive method for the treatment of prostate cancer, which has been in use since 1993 (Ablatherm®-HIFU) and 1995 (Sonablate®-HIFU), respectively. With this method ultrasound waves are targeted at prostatic tissue via a transrectally inserted ultrasound probe, whereby prostatic tissue is destroyed by heat and replaced by scar tissue. However, even in international guidelines this new treatment option is not without controversy.
| Item Type: | Decision Support Document |
|---|---|
| Keywords: | Ablatherm, HIFU, high-intensity focussed ultrasound, minimally-invasive, prostate cancer, Sonablate, transrectal, ultrasonic therapy |
| Subjects: | WB Practice of medicine > WB 300-962 Therapeutics WB Practice of medicine > WB 515 Ultrasonic therapy WJ Urogenital system > WJ 700-875 Male genitalia WO Surgery > WO 500-517 Operative surgical procedures. Techniques QZ Pathology > QZ 200-380 Neoplasms.Cysts WO Surgery > WO 505 Minimally invasive surgical procedures |
| Language: | German |
| Series Name: | Decision Support Document 37 |
| Deposited on: | 14 Jul 2010 16:21 |
| Last Modified: | 10 Jul 2025 11:20 |
Repository Staff Only: item control page