Mad, P. and Wild, C. (2007): [Photodynamic therapy for the treatment of malignant stenosis in the alimentary tract. HTA in hospitals]. Decision Support Document 03.
Preview |
PDF
- Sie müssen einen PDF-Viewer auf Ihrem PC installiert haben wie z. B. GSview, Xpdf oder Adobe Acrobat Reader
357kB |
Item Type: | Decision Support Document |
---|---|
Keywords: | Photodynamic therapy (PDT), malignant stenosis, narrowing, alimentary tract, digestive tract, gastrointestinal tract, esophagus/oesophagus, esophageal/oesophageal cancer, gullet cancer, Porfimer natrium, PhotoBarr®, Photofrin® |
Subjects: | WB Practice of medicine > WB 480 Photochemotherapy WI Digestive system > WI 250 Oesophagus |
Related URLs: | http://hta.lbg.ac.at/en/content.php?iMenuID=48 |
Language: | German |
Series Name: | Decision Support Document |
Number: | 03 |
Deposited on: | 29 Jun 2007 11:47 |
Last Modified: | 15 Jul 2020 17:34 |
Repository Staff Only: item control page