Zechmeister, I. and Wild, C. (2006): [Statins and their prognosed as well as real impact on hospital services in Austria]. ITA-Projektbericht 30.
Preview |
PDF
- Sie müssen einen PDF-Viewer auf Ihrem PC installiert haben wie z. B. GSview, Xpdf oder Adobe Acrobat Reader
815kB |
Official URL: http://hw.oeaw.ac.at/?arp=0x0011e6a3
Abstract
| Item Type: | Project Report |
|---|---|
| Additional Information: | Reviewed by: Univ. Prof. Dr. Uwe Siebert, Dr. Franz Wiesbauer |
| Keywords: | statins, cholesterol, cholesterol reducing agents, cardiovascular diseases, secondary prevention, drug therapy, economic evaluation, health economics, Austria |
| Subjects: | WD Disorders of systemic, metabolic or environmental origin > WD 200-226 Metabolic diseases W Health professions > W 74-80 Medical economics. Health care costs WG Cardiovascular system |
| Related URLs: | http://hta.lbg.ac.at/en/content.php?iMenuID=46 |
| Language: | German |
| Series Name: | ITA-Projektbericht |
| Number: | 30 |
| DOI/URN: | 10.1553/ITA-pb-b30s |
| Deposited on: | 07 Jan 2008 12:47 |
| Last Modified: | 10 Jul 2025 11:14 |
Repository Staff Only: item control page