Zechmeister, I. (2006): [Cost-effectiveness of statins]. ITA-Newsletter March 2006: p. 3.
Preview |
PDF
- Sie müssen einen PDF-Viewer auf Ihrem PC installiert haben wie z. B. GSview, Xpdf oder Adobe Acrobat Reader
357kB |
Official URL: http://hw.oeaw.ac.at/ita/ita-newsletter
Item Type: | Article |
---|---|
Keywords: | Anticholesteremic agents, cholesterol reducing agents, statins, secondary prevention, cardiovascular diseases, health economics |
Subjects: | WD Disorders of systemic, metabolic or environmental origin > WD 200-226 Metabolic diseases W Health professions > W 74-80 Medical economics. Health care costs WG Cardiovascular system |
Related URLs: | http://hta.lbg.ac.at/en/content.php?iMenuID=46 |
Language: | German |
DOI/URN: | 10.1553/ITA-nl-0306 |
Deposited on: | 16 Jan 2008 14:45 |
Last Modified: | 15 Jul 2020 17:33 |
Repository Staff Only: item control page