Gartlehner, G. and Falkner, E. and Guba, B. and Felder-Puig, R. (2008): [Optical coherence tomography. Systematic review]. Decision Support Document 13.
Preview |
PDF (DSD 13)
- Sie müssen einen PDF-Viewer auf Ihrem PC installiert haben wie z. B. GSview, Xpdf oder Adobe Acrobat Reader
360kB |
Item Type: | Decision Support Document |
---|---|
Keywords: | Optical Coherence Tomography (OCT), intravascular ultrasonography (IVUS), sensitivity, specificity, plaques, drug-eluting stents (DES), coronary thrombosis, coronary thrombi, coronary heart disease (CHD), coronary artery disease, coronary stenosis, coronary restenosis, myocardial infarction, acute coronary syndrome, early diagnosis |
Subjects: | WG Cardiovascular system |
Related URLs: | http://hta.lbg.ac.at/en/projekt_detail.php?iMenuID=66&iProjectID=18 |
Language: | German |
Series Name: | Decision Support Document |
Number: | 13 |
Deposited on: | 11 Mar 2008 10:54 |
Last Modified: | 15 Jul 2020 17:39 |
Repository Staff Only: item control page