Falkner, E. and Wild, C.
(2008):
Clinical application of Tissue Engineering:
An overview of International and Austrian Areas of Research with a critical analysis of selected applications
.
LBI-HTA Projektbericht 013.
AbstractBackground: In the past 15 years, important innovations have been made in biomedical and (molecular-) biology research domains by combining cell biology techniques for the guided generation of tissue. The term `Tissue En-gineering´ (TE) was created for these applications, which beside of basic re-search interest are of clinical relevance. Concerning the high costs, critics demand valid proof for the many promises made.
International legislation on clinical TE usage varies, harmonisations are in force just for certain aspects or are discussed at the moment.
Method: Chosen method for the generation of this report is the systematic literature review with special regard to `Grey Literature´, which in this con-text stands for publications not available by regular book and journal distri-bution. Examples for Grey Literature are conference proceedings, scripts, preprints, catalogues, web presence and papers out of the university settings not published yet.
Results: The investigations uncovered beside a large amount of TE experi-ments in varying states of research just a surprisingly small number of clini-cal TE studies or case studies documenting actual clinical usage of TE methods in human medicine. Austria-specific TE topics, research groups, bio banks and the generation of TE clusters could be documented.
Discussion: Tissue Engineering (TE) is defined as the biomedical application of cells, in the majority of cases in combination with a growth and differen-tiation stimulating matrix for tissue regeneration purposes in patients with varying diseases or injuries. Definitions overlap with `Regenerative Medi-cine´ (RM), `Future Medicine´ and `Advanced Therapies´. Examples for clinical application include chondrocyte implantation, skin substitutes, repair of bone defects and cell seeding of cardiovascular stents.
Objective is a summary of the state of the art of TE research with attention to clinical relevance, the documentation of Austrian research clusters and bio banks. Furthermore an evaluation of selected fields of application regarding costs and benefits for patients is made.
Item Type: | Project Report |
---|
Keywords: | tissue engineering
clinical |
---|
Subjects: | WD Disorders of systemic, metabolic or environmental origin > WD 200-226 Metabolic diseases QU Biochemistry > QU 450-500 Genetics WK Endocrine system > WK 700-790 Adrenal glands QU Biochemistry > QU 75-99 Carbohydrates. Lipids WE Musculoskeletal system > WE 800-890 Extremities and podiatry WV Otolaryngology > WV 200-290 Ear WV Otolaryngology > WV 300-358 Nose and paranasal sinuses WI Digestive system > WI 900-970 Abdomen WJ Urogenital system > WJ 140-160 Urologic diseases WE Musculoskeletal system > WE 500-600 Muscles and tendons QU Biochemistry > QU 135-144 Enzymes WW Ophthalmology > WW 270 Retina WL Nervous system > WL 500-544 Peripheral nerves WO Surgery > WO 600-640 Plastic surgery WE Musculoskeletal system > WE 700-715 Head and trunk QU Biochemistry > QU 55-70 Proteins. Amino Acids. Peptides WL Nervous system > WL 600-610 Autonomic nervous system WI Digestive system > WI 600-650 Anus. Rectum QW Microbiology. Immunology WJ Urogenital system > WJ 400-600 Ureter. Bladder. Urethra WI Digestive system > WI 400-560 Intestines WH Hemic and lymphatic systems WL Nervous system > WL 200-405 Central nervous system. Disorders. Therapeutics WI Digestive system > WI 250 Oesophagus WW Ophthalmology > WW 101-170 Eye WO Surgery > WO 660-690 Transplantation QT Physiology > QT 250-275 Leisure Activities. Sports Medicine > QT 261 Sports medicine WE Musculoskeletal system > WE 300-400 Joint tissues WE Musculoskeletal system > WE 200-259 Bones QV Pharmacology, toxicology, pharmacy > QV 600-667 Toxicology WO Surgery > WO 925 Paediatric surgery QT Physiology > QT 34-37 Physics. Mathematics. Engineering > QT 36-37 Biomedical engineering, nanotechnology, biocompatible materials WL Nervous system > WL 700-710 Sense organs WI Digestive system > WI 800-830 Pancreas WI Digestive system > WI 300-387 Stomach WU Dentistry. Oral surgery QU Biochemistry > QU 300-375 Cells WV Otolaryngology > WV 500-540 Larynx WF Respiratory system WI Digestive system > WI 700-770 Liver. Billary tract WK Endocrine system > WK 200-300 Thyroid gland. Parathyroid gland QV Pharmacology, toxicology, pharmacy > QV 38 Pharmacogenetics WE Musculoskeletal system > WE 720-755 Back WO Surgery > WO 185 Wound healing WK Endocrine system > WK 800-920 Islets of Langerhans and gonads WG Cardiovascular system QV Pharmacology, toxicology, pharmacy > QV 247-269 Anti-inflammatory agents. Anti-infective agents WV Otolaryngology > WV 400-440 Pharyngeal region WJ Urogenital system > WJ 300-378 Kidney WE Musculoskeletal system > WE 168-190 Orthopedics QV Pharmacology, toxicology, pharmacy > QV 60-370 Pharmacology WR Dermatology |
---|
Language: | German |
---|
Series Name: | LBI-HTA Projektbericht |
---|
Number: | 013 |
---|
Deposited on: | 17 Oct 2008 20:17 |
---|
Last Modified: | 15 Jul 2020 17:40 |
---|
Repository Staff Only: item control page